Michigan Offender Lookup

- Department Name
- Michigan Department of Correction
- Location
- 206 East Michigan Avenue Grandview Plaza PO Box 30003 Lansing MI 48909
-
Phone Number
-
(517) 335-1426
- Official Website
- http://www.michigan.gov/corrections/
- Currently Incarcerated Inmates
- http://mdocweb.state.mi.us/OTIS2/otis2.aspx
- Visitor Application
- https://www.michigan.gov/-/media/Project/Websites/corrections/assets/Folder10/CAJ-103_MDOC_Visiting_Application-pdf.pdf?rev=e85fb723a21b405d8d6b1bb3dd78da2e
- Video Visitation
- https://www.michigan.gov/corrections/-/media/Project/Websites/corrections/assets/Folder26/Video_Visiting_Standards_8-30-2021.pdf?rev=63054d3d0376486f9ca5b4961ec3ffab&hash=8BFEFD1F90607C7EE4953A63DE24F9DC
- Send Mail/Packages
- https://www.michigan.gov/corrections/-/media/Project/Websites/corrections/LG/Family-Information-Packet.pdf?rev=69e53fbf9f574ec0a0780440bfadd12b&hash=8F940E8C0E6A309D32CDCFB1B7EB704F
- Send Money
- https://www.michigan.gov/corrections/-/media/Project/Websites/corrections/LG/Family-Information-Packet.pdf?rev=69e53fbf9f574ec0a0780440bfadd12b&hash=8F940E8C0E6A309D32CDCFB1B7EB704F
- Phone Calls
- https://www.michigan.gov/corrections/-/media/Project/Websites/corrections/LG/Family-Information-Packet.pdf?rev=69e53fbf9f574ec0a0780440bfadd12b&hash=8F940E8C0E6A309D32CDCFB1B7EB704F
This site is not owned or operated by any state government agency, read more.
CountyJail RecordsPhoneAddress
| Alcona County Inmate Search | Click Here | 989-724-6271 | 214 West Main Street, Harrisville, MI, 48740 |
| Alger County Inmate Search | Click Here | 906-387-4444 | 101 East Varnum Street, Munising, MI, 49862 |
| Allegan County Inmate Search | Click Here | 269-686-4628 | 2243 33rd Street, Allegan, MI, 49010 |
| Alpena County Inmate Search | Click Here | 989-354-9830 | 320 Johnson Street, Alpena, MI, 49707 |
| Antrim County Inmate Search | Click Here | 231-533-8627 | 107 Grove Street PO Box 568, Bellaire, MI, 49615 |
| Arenac County Inmate Search | Click Here | 989-846-4561 | 126 North Grove Street, Standish, MI, 48658 |
| Baraga County Inmate Search | Click Here | 906-524-6177 | 940 US Highway 41, L'Anse, MI, 49946 |
| Barry County Inmate Search | Click Here | 269-948-4804 | 1212 West State Street, Hastings, MI, 49058 |
| Bay County Inmate Search | Click Here | 989-895-4067 | 503 Third Street, Bay City, MI, 48708 |
| Benzie County Inmate Search | Not Available | 231-882-0052 | 505 Michigan Avenue (US 31), Beulah, MI, 49617 |
| Berrien County Inmate Search | Click Here | 269-983-7141 ext 7231 or 7777 | 919 Port Street, St. Joseph, MI, 49085 |
| Branch County Inmate Search | Click Here | 517-278-2325 | 580 Marshall Road, Coldwater, MI, 49036 |
| Calhoun County Inmate Search | Not Available | 269-781-7221 | 14555 18 1/2 Mile Road, Marshall, MI, 49068 |
| Cass County Inmate Search | Click Here | 269-445-2481, 269-445-8644 | 321 North M-62 Highway, Cassopolis, MI, 49031 |
| Charlevoix County Inmate Search | Click Here | 231-547-4461 | 1000 Grant Street, Charlevoix, MI, 49720-1674 |
| Cheboygan County Inmate Search | Not Available | 231-627-3155 | 870 South Main Street, Cheboygan, MI, 49721 |
| Chippewa County Inmate Search | Click Here | 906-635-7620 | 325 Court Street, Sault Saint Marie, MI, 49783 |
| Clare County Inmate Search | Click Here | 989-539-7166 | 255 West Main Street, Harrison, MI, 48625 |
| Clinton County Inmate Search | Click Here | 989-224-5200 or 866-932-6506 | 1347 East Townsend Road, St. Johns, MI, 48879 |
| Crawford County Inmate Search | Click Here | 989-348-4822 | 200 West Michigan Avenue, Grayling, MI, 49738 |
| Delta County Inmate Search | Click Here | 906-786-3633 | 111 North Third Street, Escanaba, MI, 49829 |
| Dickinson County Inmate Search | Click Here | 906-774-6270 | 300 East "D" Street PO Box 609, Iron Mountain, MI, 49801 |
| Eaton County Inmate Search | Not Available | 517-543-3244 | 822 Couthouse Drive, Charlotte, MI, 48813 |
| Emmet County Inmate Search | Click Here | 231-347-2036 | 450 Bay Street, Petoskey, MI, 49770 |
| Genesee County Inmate Search | Click Here | 810-257-3406, 810-257-3557, 810-257-3426 | 1002 South Saginaw Street, Flint, MI, 48502 |
| Gladwin County Inmate Search | Click Here | 989-426-9284 | 501 West Cedar Avenue, Gladwin, MI, 48624 |
| Gogebic County Inmate Search | Click Here | 906-667-0203 | 100 West Iron Street, Bessemer, MI, 49911 |
| Grand Traverse County Inmate Search | Click Here | 231-922-4530 | 320 Washington Street, Traverse City, MI, 49686 |
| Gratiot County Inmate Search | Click Here | 989-875-5211 | 226 East Center Street, Ithaca, MI, 48847 |
| Hillsdale County Inmate Search | Click Here | 517-437-7317 | 165 West Fayette Street, Hillsdale, MI, 49242 |
| Houghton County Inmate Search | Click Here | 906-482-0055 | 403 East Houghton Avenue, Houghton, MI, 49931 |
| Huron County Inmate Search | Click Here | 989-269-6500 | 120 South Heisterman Street, Bad Axe, MI, 48413 |
| Ingham County Inmate Search | Click Here | 517-676-2431 | 640 North Cedar Street, Mason, MI, 49954 |
| Ionia County Inmate Search | Click Here | 616-527-5737 | 133 Adams Street, Ionia, MI, 48846 |
| Iosco County Inmate Search | Click Here | 989-362-6164 | 428 West Lake Street, Tawas City, MI, 48763 |
| Iron County Inmate Search | Click Here | 906-875-0651 | 2 South Sixth Street Suite 18, Crystal Falls, MI, 49920-1413 |
| Isabella County Inmate Search | Not Available | 989-772-5911 | 207 North Court Street, Mt. Pleasant, MI, 48858 |
| Jackson County Inmate Search | Click Here | 517-768-7911, 517-768-7915 | 212 West Wesley Street, Jackson, MI, 49201 |
| Kalamazoo County Inmate Search | Click Here | 269-385-6173, 269-383-8821 | 1500 Lamont Street, Kalamazoo, MI, 49048 |
| Kalkaska County Inmate Search | Click Here | 231-258-5245 | 605 North Birch Street, Kalkaska, MI, 49646 |
| Kent County Inmate Search | Click Here | 616-632-6391, 616-754-8552 | 14171 Sixteen Mile Road, Gowen, MI, 49326 |
| Keweenaw County Inmate Search | Click Here | 906-337-0528 | 5105 4th Street, Eagle River, MI, 49950 |
| Lake County Inmate Search | Click Here | 231-745-6201 | 1153 Michigan Avenue, Baldwin, MI, 49304 |
| Lapeer County Inmate Search | Click Here | 810-667-0445 | 3231 John Conley Drive, Lapeer, MI, 48446 |
| Leelanau County Inmate Search | Click Here | 231-256-8661 | 8525 East Government Center Drive, Suttons Bay, MI, 49682 |
| Lenawee County Inmate Search | Click Here | 517-265-5171 | 2910 Airport Road, Adrian, MI, 49221 |
| Livingston County Inmate Search | Click Here | 517-546-2445 | 150 South Highlander Way, Howell, MI, 48843 |
| Luce County Inmate Search | Click Here | 906-293-8431 | 411 West Harris Street, Newberry, MI, 49868 |
| Mackinac County Inmate Search | Click Here | 906-643-1911 | 100 South Marley Street, St. Ignace, MI, 49781 |
| Macomb County Inmate Search | Click Here | 586-307-9475, 586-307-9612 | 43565 Elizabeth Street, Mt. Clemens, MI, 48036 |
| Manistee County Inmate Search | Click Here | 231-723-8393 | 1525 East Parkside Avenue, Manistee, MI, 49660 |
| Marquette County Inmate Search | Click Here | 906-225-8435 | 236 West Baraga Avenue, Marquette, MI, 49855 |
| Mason County Inmate Search | Click Here | 231-843-3475 | 302 North Delia Street, Ludington, MI, 49431 |
| Mecosta County Inmate Search | Click Here | 231-592-0156 | 225 South Stewart Street, Big Rapids, MI, 49307 |
| Menominee County Inmate Search | Click Here | 906-863-4441 | 831 10th Avenue, Menominee, MI, 49858 |
| Midland County Inmate Search | Click Here | 989-832-6646 | 101 Fast Ice Drive, Midland, MI, 48642 |
| Missaukee County Inmate Search | Click Here | 231-839-4338 | 110 South Pine Street PO Box 800, Lake City, MI, 49651 |
| Monroe County Inmate Search | Not Available | 734-240-3220 | 3600 South Custer Road, Monroe, MI, 48161 |
| Montcalm County Inmate Search | Click Here | 989-831-7468, 989-831-7592 | 649 North State Street, Stanton, MI, 48888 |
| Montmorency County Inmate Search | Click Here | 989-785-2582 | 11045 M-32 West, Atlanta, MI, 49709 |
| Muskegon County Inmate Search | Not Available | 231-894-4336 | 1830 West White Lake Drive, Muskegon, MI, 49461 |
| Newaygo County Inmate Search | Click Here | 231-689-7024 | 1035 East James Street PO Box 845, White Cloud, MI, 49349 |
| Oakland County Inmate Search | Not Available | 248-858-1800 | 1690 Brown Road, Auburn Hills, MI, 48326 |
| Oceana County Inmate Search | Click Here | 231-873-3967 | 216 Lincoln Street, Hart, MI, 49420 |
| Ogemaw County Inmate Search | Click Here | 989-345-5908 | 912 W. Houghton Avenue, West Branch, MI, 48661 |
| Ontonagon County Inmate Search | Click Here | 906-884-4901 | 620 Conglomerate Street, Ontonagon, MI, 49953 |
| Osceola County Inmate Search | Click Here | 231-832-2288 | 325 West Upton Street, Reed City, MI, 49677 |
| Oscoda County Inmate Search | Click Here | 989-826-3214 | 301 South Morenci Street, Mio, MI, 48647 |
| Otsego County Inmate Search | Click Here | 989-731-7289, 989-731-7288 | 124 South Court Street, Gaylord, MI, 49735-1309 |
| Ottawa County Inmate Search | Click Here | 616-738-4095, 616-736-4140 | 12130 Fillmore Street, West Olive, MI, 49460 |
| Presque Isle County Inmate Search | Click Here | 800-734-2156, 989-734-2156 | 267 North Second Street, Rogers City, MI, 49779 |
| Roscommon County Inmate Search | Not Available | 989-275-7523 | 112 South 4th Street, Roscommon, MI, 48653 |
| Saginaw County Inmate Search | Click Here | 989-790-5462 | 208 South Harrison Street, Saginaw, MI, 48602 |
| Saint Joseph County Inmate Search | Not Available | (269) 467-9045 | 650 E MainCentreville, MI 49032 |
| Sanilac County Inmate Search | Click Here | 810-648-8338 | 65 North Elk Street, Sandusky, MI, 48471 |
| Schoolcraft County Inmate Search | Click Here | 906-341-2122 | 300 Main Street, Manistique, MI, 49854 |
| Shiawassee County Inmate Search | Click Here | 989-743-3411 | 201 East McArthur Street, Corunna, MI, 48817 |
| St. Clair County Inmate Search | Click Here | 810-987-1700 | 1170 Michigan Road, Port Huron, MI, 48060 |
| St. Joseph County Inmate Search | Click Here | 269-467-9045 | 650 East Main Street, Centreville, MI, 49032 |
| Tuscola County Inmate Search | Click Here | 989-673-8161 | 420 Court Street, Caro, MI, 48723 |
| Van Buren County Inmate Search | Click Here | 269-657-2171 | 205 South Kalamazoo Street, Paw Paw, MI, 49079 |
| Washtenaw County Inmate Search | Not Available | 734-973-4343 | 4125 Washtenaw Avenue, Ann Arbor, MI, 48108-1003 |
| Wayne County Inmate Search | Click Here | 313-967-2040 | 1326 St. Antoine Street, Detroit, MI, 48226 |
| Wexford County Inmate Search | Click Here | 231-779-9217 | 820 South Carmel Street, Cadillac, MI, 49601 |
Michigan Prison Statistics
| Total Corrections Population (2019, except a is 2013 and b is 2020)) | |
|---|---|
| Total incarcerated | 54,403 |
| Prison population | 38,053 |
| Jail population | 16,350a |
| Prison incarceration rate (per 100,000) | 381 |
| Jail incarceration rate (per 100,000) | 210a |
| Probation population | 142,653 |
| Parole population | 13,488 |
| Life sentences | 5,011 |
| (% of prison population) | (13.2)b |
| Life without parole | 3,882 |
| (% of prison population) | (10.2)b |
| Juvenile life without parole | 191b |
| Imprisonment by Gender (2019) | |
| Men in prison | 36,024 |
| Women in prison | 2,029 |
| Imprisonment by Race/Ethnicity (2019) | |
| White imprisonment rate (per 100,000) | 230 |
| Black imprisonment rate (per 100,000) | 1479 |
| Hispanic imprisonment rate (per 100,000) | - |
| Racial/Ethnic Disparity in Imprisonment (2019) | |
| Black : white ratio | 6.4 |
| Hispanic : white ratio | - |
| Juveniles in Custody (2015) | |
| Total juveniles in custody | 1,260 |
| Committed | 939 |
| Detained | 306 |
| Diverted | 3 |
| Juvenile custody rate (per 100,000) | 3 |
| White custody rate (per 100,000) | 86 |
| Black custody rate (per 100,000) | 383 |
| Latino custody rate (per 100,000) | 71 |
| American Indian custody rate (per 100,000) | 127 |
| Asian custody rate | 18 |
| Felony Disenfranchisement (2020) | |
| Disenfranchised population | 38,819 |
| (% Disenfranchised) | (0.52) |
| Disenfranchised African Americans | 20,820 |
| (% Disenfranchised) | (2.06) |
| Corrections expenditures (in millions) | 2,194 |